|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | Plastic |
| Usage: | for Experiment, for Air Conditioner, for Manufacture, for Refrigerate |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model(NO.) | Speed (r/min) | Power (KW-P) | Volume (m³/h) | Total pressure (Pa) | Voltage (V) | Frequency (Hz) |
2.8 | 2600 | 0.75-2 | 1174-1800 | 776-619 | 220~480 | 50~60 |
2200 | 0.37-2 | 994-1522 | 556-443 | 220~480 | 50~60 | |
1800 | 0.25-2 | 813-1245 | 372-296 | 220~480 | 50~60 | |
3.2 | 2600 | 1.1-2 | 1753-2686 | 1015-808 | 220~480 | 50~60 |
2200 | 0.75-2 | 1483-2273 | 726-579 | 220~480 | 50~60 | |
1800 | 0.55-2 | 1213-1860 | 486-387 | 220~480 | 50~60 | |
3.6 | 2600 | 2.2-2 | 2730-4085 | 1230-1009 | 220~480 | 50~60 |
2200 | 1.5-2 | 2310-3434 | 881-723 | 220~480 | 50~60 | |
1800 | 0.75-2 | 1890-2810 | 590-483 | 220~480 | 50~60 | |
4 | 2600 | 3.0-2 | 4040-5345 | 1582-1384 | 220~480 | 50~60 |
2300 | 2.2-2 | 3573-5491 | 1238-917 | 220~480 | 50~60 | |
2000 | 1.5-2 | 3107-4775 | 936-694 | 220~480 | 50~60 | |
1700 | 1.1-2 | 2641-4058 | 676-501 | 220~480 | 50~60 | |
4.5 | 2600 | 5.5-2 | 5752-8839 | 2007-1486 | 220~480 | 50~60 |
2300 | 4-2 | 5088-7819 | 1570-1163 | 220~480 | 50~60 | |
2000 | 3-2 | 4428-6799 | 1187-879 | 220~480 | 50~60 | |
1700 | 2.2-2 | 3761-5779 | 858-635 | 220~480 | 50~60 | |
5 | 2600 | 11-2 | 7938-12845 | 2527-1876 | 220~480 | 50~60 |
2300 | 7.5-2 | 7022-11363 | 1978-1468 | 220~480 | 50~60 | |
2000 | 5.5-2 | 6106-9881 | 1485-1110 | 220~480 | 50~60 | |
1700 | 3-2 | 5190-8399 | 1080-802 | 220~480 | 50~60 | |
5.6 | 2600 | 15-2 | 9734-19466 | 3213-2035 | 220~480 | 50~60 |
2300 | 11-2 | 8610-17220 | 2514-1593 | 220~480 | 50~60 | |
2000 | 7.5-2 | 7487-14974 | 1901-1204 | 220~480 | 50~60 | |
1700 | 5.5-4 | 6364-15728 | 1373-870 | 220~480 | 50~60 | |
1400 | 3.0-4 | 5242-10482 | 931-590 | 220~480 | 50~60 | |
6 | 2240 | 15-4 | 10314-20628 | 2734-1733 | 220~480 | 50~60 |
2000 | 11-4 | 9209-18418 | 2176-1380 | 220~480 | 50~60 | |
1800 | 7.5-4 | 8288-16576 | 1790-1116 | 220~480 | 50~60 | |
1600 | 5.5-4 | 7367-14734 | 1689-881 | 220~480 | 50~60 | |
1250 | 3-4 | 5756-11511 | 846-537 | 220~480 | 50~60 | |
1120 | 2.2-4 | 5157-10314 | 679-431 | 220~480 | 50~60 | |
900 | 1.5-4 | 4144-8288 | 438-278 | 220~480 | 50~60 | |
800 | 1.1-4 | 3684-7367 | 346-220 | 220~480 | 50~60 | |
6.3 | 2200 | 18.5-2 | 15342-21474 | 2908-2303 | 220~480 | 50~60 |
1900 | 11-2 | 13250-18546 | 2169-1718 | 220~480 | 50~60 | |
1600 | 7.5-2 | 11158-15618 | 1538-1218 | 220~480 | 50~60 | |
1300 | 4-4 | 9066-12689 | 1015-804 | 220~480 | 50~60 | |
1000 | 2.2-4 | 6973-9761 | 600-475 | 220~480 | 50~60 | |
700 | 0.75-4 | 4881-6833 | 294-233 | 220~480 | 50~60 | |
7.1 | 1800 | 18.5-4 | 15736-25265 | 2422-1801 | 220~480 | 50~60 |
1600 | 15-4 | 13987-22635 | 1914-1423 | 220~480 | 50~60 | |
1450 | 11-4 | 12676-20513 | 1572-1168 | 220~480 | 50~60 | |
1200 | 5.5-4 | 10490-16976 | 1076-800 | 220~480 | 50~60 | |
960 | 3.0-4 | 8392-13581 | 689-512 | 220~480 | 50~60 | |
700 | 1.5-4 | 6119-9903 | 366-272 | 220~480 | 50~60 |
8 | 1800 | 30-2 | 19646-25240 | 3143-3032 | 220~480 | 50~60 |
1800 | 37-2 | 28105-36427 | 2920-2302 | 220~480 | 50~60 | |
1600 | 22-2 | 17463-22435 | 2478-2390 | 220~480 | 50~60 | |
1600 | 30-2 | 24982-32380 | 2303-1816 | 220~480 | 50~60 | |
1250 | 11-4 | 13643-25297 | 1507-1106 | 220~480 | 50~60 | |
1120 | 7.5-4 | 12224-15705 | 1209-1166 | 220~480 | 50~60 | |
1120 | 11-4 | 17487-22666 | 1124-887 | 220~480 | 50~60 | |
1000 | 5.5-4 | 10914-14022 | 963-929 | 220~480 | 50~60 | |
1000 | 7.5-4 | 15614-20237 | 895-707 | 220~480 | 50~60 | |
900 | 4-4 | 9823-12620 | 779-752 | 220~480 | 50~60 | |
900 | 5.5-4 | 14052-18213 | 725-572 | 220~480 | 50~60 | |
800 | 3-4 | 8732-16190 | 615-452 | 220~480 | 50~60 | |
710 | 3.0-4 | 7749-14368 | 485-356 | 220~480 | 50~60 | |
10 | 1250 | 37-4 | 34863.-48797 | 2373-1877 | 220~480 | 50~60 |
1120 | 30-4 | 31237-43722 | 1902-1505 | 220~480 | 50~60 | |
1000 | 18.5-4 | 27890-39038 | 1514-1199 | 220~480 | 50~60 | |
900 | 15-4 | 25101-35134 | 1225-970 | 220~480 | 50~60 | |
800 | 11-4 | 22312-31230 | 967-766 | 220~480 | 50~60 | |
710 | 7.5-4 | 19802-27717 | 761-603 | 220~480 | 50~60 | |
630 | 5.5-4 | 17571-24594 | 599-475 | 220~480 | 50~60 | |
560 | 4-4 | 15618-21861 | 473-375 | 220~480 | 50~60 | |
12 | 1120 | 75-4 | 53978-75552 | 2746-2172 | 220~480 | 50~60 |
1000 | 45-4 | 48195-60397 | 2185-1969 | 220~480 | 50~60 | |
1000 | 55-4 | 63953-67457 | 1859-1729 | 220~480 | 50~60 | |
900 | 37-6 | 43375-60712 | 1767-1399 | 220~480 | 50~60 | |
800 | 22-6 | 38556-41973 | 1395-1376 | 220~480 | 50~60 | |
800 | 30-6 | 45391-53966 | 1321-1104 | 220~480 | 50~60 | |
710 | 18.5-6 | 34218-47895 | 1097-869 | 220~480 | 50~60 | |
630 | 15-6 | 30362-42498 | 863-684 | 220~480 | 50~60 | |
560 | 7.5-6 | 26989-29881 | 682-673 | 220~480 | 50~60 | |
560 | 11-6 | 31774-37776 | 646-540 | 220~480 | 50~60 | |
500 | 7.5-6 | 24097-33728 | 543-430 | 220~480 | 50~60 |











